Kostenübersicht
Hier finden Sie die Kostenübersicht je nach Pflegegrad.
Bitte wählen Sie links im Menü den passenden Pflegegrad

Pflegegrad 1
| Leistungsarten | Leistung und Häufigkeit |
| Pflegegeld | kein Anspruch |
| Pflegesachleistung | kein Anspruch |
| Tages- und Nachtpflege | kein Anspruch |
| Kurzzeitpflege | kein Anspruch |
| Verhinderungspflege | kein Anspruch |
| Vollstationäre Pflege | kein Anspruch |
| Betreuungs- und Entlastungsleistung | 131,00€/pro Monat |
| Zum Verbrauch bestimmte Pflegehilfsmittel | bis zu 42,00€/ pro Monat |
| Hausnotruf | 25,50€/ pro Monat |
| Wohnraumanpassung | 4180,00€/ gesamt Umbau |
| Wohngruppenzuschuss | 224,00€/ pro Monat |
Pflegegrad 2
| Leistungsarten | Leistung und Häufigkeit |
| Pflegegeld | 347,00€/ pro Monat |
| Pflegesachleistung | 796,00€/ pro Monat |
| Tages- und Nachtpflege | 721,00€/ pro Monat |
| Kurzzeitpflege | 1854,00€/ pro Monat |
| Verhinderungspflege | 1685,00€/ pro Monat |
| Vollstationäre Pflege | 770,00€/ pro Monat |
| Betreuungs- und Entlastungsleistung | 131,00€/ pro Monat |
| Zum Verbrauch bestimmte Pflegehilfsmittel | Bis zu 42,00€/ pro Monat |
| Hausnotruf | 25,50€/ pro Monat |
| Wohnraumanpassung | 4180,00€ gesamt Umbau |
| Wohngruppenzuschuss | 224,00€/ pro Monat |
Pflegegrad 3
| Leistungsarten | Leistung und Häufigkeit |
| Pflegegeld | 599,00€/ pro Monat |
| Pflegesachleistung | 1497,00€/ pro Monat |
| Tages- und Nachtpflege | 1298,00€/ pro Monat |
| Kurzzeitpflege | 1774,00€/ pro Monat |
| Verhinderungspflege | 1685,00€/ pro Monat |
| Vollstationäre Pflege | 1319,00€/ pro Monat |
| Betreuungs- und Entlastungsleistung | 131,00€/ pro Monat |
| Zum Verbrauch bestimmte Pflegehilfsmittel | Bis zu 42,00€/ pro Monat |
| Hausnotruf | 25,50€/ pro Monat |
| Wohnraumanpassung | 4180,00€ gesamt Umbau |
| Wohngruppenzuschuss | 224,00€/ pro Monat |
Pflegegrad 4
| Leistungsarten | Leistung und Häufigkeit |
| Pflegegeld | 800,00€/ pro Monat |
| Pflegesachleistung | 1859,00€/ pro Monat |
| Tages- und Nachtpflege | 1685,00€/ pro Monat |
| Kurzzeitpflege | 1854,00€/ pro Monat |
| Verhinderungspflege | 1685,00€/ pro Monat |
| Vollstationäre Pflege | 1855,00€/ pro Monat |
| Betreuungs- und Entlastungsleistung | 131,00€/ pro Monat |
| Zum Verbrauch bestimmte Pflegehilfsmittel | bis zu 42,00€/ pro Monat |
| Hausnotruf | 25,50€/ pro Monat |
| Wohnraumanpassung | 4180,00€/ gesamt Umbau |
| Wohngruppenzuschuss | 224,00€/ pro Monat |
Pflegegrad 5
| Leistungsarten | Leistung und Häufigkeit |
| Pflegegeld | 901,00€/ pro Monat |
| Pflegesachleistung | 2095,00€/ pro Monat |
| Tages- und Nachtpflege | 1995,00€/ pro Monat |
| Kurzzeitpflege | 1774,00€/ pro Monat |
| Verhinderungspflege | 1612,00€/ pro Monat |
| Vollstationäre Pflege | 2005,00€/ pro Monat |
| Betreuungs- und Entlastungsleistung | 125,00€/ pro Monat |
| Zum Verbrauch bestimmte Pflegehilfsmittel | bis zu 40,00€/ pro Monat |
| Hausnotruf | 25,50€/ pro Monat |
| Wohnraumanpassung | 4000,00€/ gesamt Umbau |
| Wohngruppenzuschuss | 214,00€/ pro Monat |